Following a big launch from NVIDIA or AMD it is only a matter of time until their partners begin releasing cards with enhanced cooling and specifications and on our test bench today we have one of the first cards to tweak the GTX 570 design. Gainwards GTX 570 GLH Edition features their own cooler and a factory overclock to enhance
the performance over reference cards. We will put it through a selection of real world tests which include Black Ops, stereoscopic 3D gaming, Blu-Ray 3D and GPU computing to see how it compares to the reference model.
Product Name | : | Gainward GeForce® GTX 570 1280MB "Golden Sample" Goes Like Hell |
Barcode | : | 4260183361701 |
GPU | : | GeForce GTX 570 |
GPU Clockspeed | : | 800 Mhz |
Memory | : | 1280MB GDDR5 (320 bits) |
Memory Clockspeed | : | 2000 Mhz |
Pixels per clock (peak) | : | N/A |
Bandwidth | : | 160 GB/s |
Ramdac | : | 400 MHz |
Bus | : | PCI-Express 2.0 |
Cooling | : | 2-Slot Fan, dual Fan |
Video-Features | : | HDMI |
Connectivity | : | Dual DVI-I, DisplayPort |
taken from : www.hardwareheaven.com
No comments:
Post a Comment